Radio Band  | 
		Frequencies  | 
		Wavelengths  | 
	    Radar Bands  | 
		NATO Frequency Band Designator  | 
	    Other Terminology  | 
	  
VLF  | 
		.3 - 30 Hz 0.3 - 3 KHz 3 - 30 KHz  | 
		10,000 - 1,000 km 1,000 - 100 km 100 - 10 km  | 
		A A A  | 
		Audio Frequency 
        Audio Frequency Audio Frequency  | 
	  |
LF MF HF VHF  | 
		30 - 300 KHz 0.3 - 3 MHz 3 - 30 MHz 30 - 300 MHz  | 
		10 - 1 km 1,000 - 100 m 100 - 10 m 10 - 1 m  | 
		VHF  | 
		A A A A (< 250 MHz) or B (> 250 MHz)  | 
		Long Wave Medium Wave Short Wave  | 
	  
{225 - 390 MHz  | 
		1.3 - 0.77 m  | 
		P  | 
		A or B}  | 
		||
UHF UHF UHF  | 
		0.3 - 1 GHz 1 - 2 GHz 2 - 3 GHz  | 
		1,000 - 300 mm 300 - 150 mm 150 - 100 mm  | 
		UHF L S  | 
		B (< 0.5 GHz) or C (0.5 - 1.0 GHz) D E  | 
		|
SHF SHF SHF SLF SHF SHF  | 
		3 - 4 GHz 4 - 8 GHz 8 - 12 GHz 12 - 17 GHz 17 - 20 GHz 20-30 GHz  | 
		100 - 75 mm 75 - 37.5 mm 37.5 - 25 mm 25 - 17.5 mm 17.5 - 15 mm 15 -10 mm  | 
		S C X Ku K Ka  | 
		F G (4-6 GHz) or H (6-8 GHz) I (8-10 GHz) of J (10-20 GHz) J J K  | 
		Centimeter Wave Centimeter Wave Centimeter Wave Centimeter Wave Centimeter Wave Centimeter Wave  | 
	  
EHF EHF EHF  | 
		30 - 40 GHz 40 - 75 GHz 75 - 300 GHz  | 
		10 - 7.5 mm 7.5 - 4 mm 4 - 1 mm  | 
		Ka V W  | 
		K L (40-60 GHz) or M (> 60 GHz) M  | 
		Centimeter Wave Millimeter Wave Millimeter Wave  | 
	  
Far IR Middle IR Near IR  | 
		0.3 - 10 THz 10 -100 THz 100 - 400 THz  | 
		1,000 - 30 um 30 - 3 um 3,000 - 750 nm  | 
		M (< 1THz)  | 
		||
Visible Light Near UV Far UV  | 
		400 - 800 THz 800 - 1,500 THz 1.5 - 10 PHz  | 
		750 - 375 nm 375 - 200 nm 200 - 30 nm  | 
		|||
X-Ray Gamma Ray  | 
		10 - 3,000 PHz 
        > 3,000 PHz  | 
		300 - 1 Å < 1 Å  | 
		
| Base Unit of Measure | Prefix for Larger Units | Prefix for Smaller Units | 
|---|---|---|
| Å = Ångstrom (1/10 billion m or 1/10 nm) | K = Kilo (x 1,000) | mm = milli (x 1/1,000) | 
| Hz = hertz (1 cycle per second) | M = Mega (X 1,000,000) | u = micro (X 1/1,000,000) | 
| m = meter | G = Giga (x 1,000,000,000) | n = nano (x 1/1,000,000,000) | 
| T = Tera (x 1,000,000,000,000) | ||
| P = Peta (X 1,000,000,000,000,000) | 
| 
             © Page Publisher: Duane R. Hurst 
           |